24" Moffat 11.55 Cu. Ft. Top-Freezer No-Frost Refrigerator - MPE12FGKWW
$1,349.00 CAD
Literature
You may also like
$949.00
WAS
$1,699.00
Reversible Door
Easily change how the fridge door swings to suit your needs
Capacity | |
---|---|
Freezer (cubic feet) | 3.11 |
Fresh Food (cubic feet) | 8.44 |
Inputs & Outputs | |
Crisper Cover | Glass |
Defrost | Frost Free |
Freezer Door Shelves | 2 |
Fresh Food Door Shelves | 3 F/W |
Interior Lights | Incandescent |
Temperature control(s) | Upfront |
Shelve | 2 Adjustable, FW spill-resistant glass |
Vegetable / Fruit Crisper(s) | 2 (Clear) |
Warranty | |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Weights & Dimensions | |
Approximate Shipping Weight (lbs.) | 152 |
Depth With Door Open 90 Degrees (in.) | 50-5/8 |
Depth -without door (in.) | 25-5/8 |
Height to Top of Case (in.) | 59-3/8 |
Overall Depth (in.) | 28-5/8 |
Overall Height (in.) | 59-7/8 |
Overall Width (in.) | 24 |
Appearance | |
Reversible Door | Yes |
Leveling Legs | 2 Front |
Exterior Design | Contoured Door with High Gloss Finish |
Door Stops | Yes |
Door Swing | Shipped w/ Right-Hand Door Opening |
Door Handles | Colour-Matched Recessed |
Cabinet Colour | White |
Specifications | |
Filter by Category | Top Mount Refrigerator |