22" SMEG Panel Ready Built-In Bottom Mount Refrigerator - CB2485U
$2,999.00 CAD
WAS $3,399.00
Sale Ends 31-12-2024
Literature
You may also like
$9,749.00
WAS
$14,999.00
$4,999.00
WAS
$5,599.00
$3,999.00
WAS
$5,999.00
$5,299.00
WAS
$6,699.00
$2,299.00
WAS
$3,199.00
$3,359.00
WAS
$4,199.00
$2,299.00
WAS
$3,199.00
$3,199.00
WAS
$3,999.00
$2,799.00
WAS
$3,399.00
$5,299.00
WAS
$6,699.00
22" SMEG Panel Ready Built-In Bottom Mount Refrigerator - CB2485U
PERFORMANCE / ENERGY LABEL | |
---|---|
All Frozen Food compartments - Storage volume | 2.30 cu. ft. |
Fresh Food compartment - Storage Volume | 6.89 cu. ft. |
Total gross volume | 9.18 cu. ft. |
Annual energy consumption | 413 KWh/year |
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Climatic class | ST |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast freezing, Fast cooling, ECO |
No. of compressors | 1 |
Type of temperature control | Electronic |
Door open alarm | Yes |
Power on lamp | Yes |
Fast freezing button | Yes |
OTHER FREEZER FEATURES | |
Fast freezing compartment | Yes |
Accessories | 1 ice box |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 3 |
OTHER REFRIGERATOR FEATURES | |
Fan | Yes |
Accessories | Egg tray |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves | 1 |
Number of adjustable door shelves | 2 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Low temperature compartment | Yes |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Number of fruit and vegetables drawers | 2 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Door shelves profile color | Silver |
Display porition | Interno (sul Top) |
Display | LED |
Side material | Steel |
Material | Stainless steel |
Type | |
EAN code | 8017709306045 |
Reversible door | Yes |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Fan assisted refrigerator, no-frost freezer |
Category | Bottom Mount |
Installation | Built-in |
Product Family | Refrigerator |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Airborne acoustical noise emissions | 40 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Electrical connection rating | 160 W |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 70 7/8 " |
LOGISTIC INFORMATION | |
Width | 21 1/4 " |
Height | 69 15/16 " |
Depth without handle | 21 5/8 " |
Dimensions of the packed product (mm) | 1820X573X583 mm |
Packed width | 22 9/16 " |
Packaged depth | 22 15/16 " |
Height (mm) packed | 71 5/8 " |
Net weight (kg) | 123 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |