22" SMEG Panel Ready Built-in Bottom Mount Refrigerator - CB300UI
$2,799.00 CAD
WAS $3,399.00
Sale Ends 31-12-2024
Literature
You may also like
$5,299.00
WAS
$6,699.00
$9,749.00
WAS
$14,999.00
$4,999.00
WAS
$5,599.00
$3,999.00
WAS
$5,999.00
$3,359.00
WAS
$4,199.00
$2,299.00
WAS
$3,199.00
$2,299.00
WAS
$3,199.00
$2,299.00
WAS
$3,199.00
$9,749.00
WAS
$14,999.00
$3,999.00
WAS
$5,999.00
22" SMEG Panel Ready Built-in Bottom Mount Refrigerator - CB300UI
OTHER TECHNICAL FEATURES | |
---|---|
Type of temperature control: | Electro-mechanical |
Door open alarm: | Yes |
Functions display: | Holiday, Fast freezing, Fast cooling, ECO |
Temperature alarm lamp: | Yes |
Power on lamp: | Yes |
Water network connection: | Yes |
Fast freezing button: | Yes |
No. of compressors: | 1 |
OTHER FREEZER FEATURES | |
Fast freezing compartment: | Yes |
Icemaker | Yes |
Accessories: | 1 ice box |
FREEZER COMPARTMENT FEATURES | |
No. of shelves: | 1 |
Number of drawers: | 2 |
OTHER REFRIGERATOR FEATURES | |
Antibacterial odour filter: | Yes |
Fan: | Yes |
REFRIGERATOR INNER DOOR | |
Bottle shelves with wire support: | Yes |
No. of bottle shelves: | 1 |
Number of adjustable door shelves: | 1 |
No. of door shelves with transparent cover: | 1 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge): | LED |
Crisper Cover: | Yes |
Type of adjustable shelves: | Glass |
Number of fruit and vegetables drawers: | 2 |
No. of adjustable shelves: | 3 |
AESTHETICS | |
Color of glass shelf profile: | White |
Display porition: | Interno (sul Top) |
Display: | LED |
Side material: | Steel |
Finishing: | Panel-ready |
Material: | Stainless steel |
Type | |
EAN code: | 8017709246884 |
Reversible door: | Yes |
Hinge type: | Door on door |
Hinge position: | Right |
Defrost: | Automatic |
Sistema Total No - Frost: | Total |
Cooling type: | Fan assisted refrigerator, no-frost freezer |
Category: | Bottom Mount |
Installation: | Built-in |
Product Family: | Refrigerator |
PERFORMANCE / ENERGY LABEL | |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
Annual energy consumption: | 465 KWh/year |
Fresh Food compartment - Storage Volume: | 6.11 cu. ft. |
All Frozen Food compartments - Storage volume: | 1.91 cu. ft. |
Climatic class: | T |
Energy Star: | Yes |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Airborne acoustical noise emissions: | 39 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Electrical connection rating: | 170 W |
Voltage (V): | 120 V |
Frequency (Hz): | 60 Hz |
Power supply cable length: | 84 5/8 " |
LOGISTIC INFORMATION | |
Width: | 21 7/8 " |
Height: | 71 7/16 " |
Depth without handle: | 21 7/16 " |
Net weight (kg): | 154 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |