28" SMEG 18.01 Cu.Ft. Free Standing Bottom Mount Refrigerator in Black - FA490URBL
$3,359.00 CAD
WAS $4,199.00
Sale Ends 31-12-2024
Literature
You may also like
$2,299.00
WAS
$3,199.00
$2,299.00
WAS
$3,199.00
$2,299.00
WAS
$3,199.00
$3,299.00
WAS
$5,199.00
$9,099.00
WAS
$13,999.00
$3,299.00
WAS
$5,199.00
$5,299.00
WAS
$6,699.00
$3,999.00
WAS
$5,999.00
$3,299.00
WAS
$5,199.00
$3,299.00
WAS
$5,199.00
$3,359.00
WAS
$4,199.00
- Product Family:Refrigerator
- Ice maker:Manual
- Installation:Free standing
- Colour:Black
- Aesthetics:Portofino
- Category:Bottom Mount
- Hinge position:Right
- Cooling type:Total No Frost - Double Cooling system
Type | |
---|---|
Hinge type: | Standard |
EAN code: | 8017709291501 |
Hinge position: | Right |
Defrost: | Automatic |
Cooling type: | Total No Frost - Double Cooling system |
Category: | Bottom Mount |
Installation: | Free standing |
Product Family: | Refrigerator |
LOGISTIC INFORMATION | |
Product depth with doors open at 90°: | 53 3/8 " |
Product depth with handle: | 29 1/2 " |
Depth without handle: | 27 11/16 " |
Height: | 76 15/16 " |
Product width with maximum doors opening | 38 3/8 " |
Width: | 27 11/16 " |
Net weight (kg): | 279 lbs |
Spacer depth: | 1 1/4 " |
ELECTRICAL CONNECTION | |
Frequency (Hz): | 60 Hz |
Power supply cable length | 70 7/8 " |
Voltage (V): | 120 V |
PERFORMANCE / ENERGY LABEL | |
Airborne acoustical noise emissions: | 42 dB(A) re 1pW |
Climate class: | SN, N, ST, T |
Climatic class: | SN, N, ST, T |
Gross volume frozen food compartment: | 5.47 cu. ft. |
Fresh Food compartment - Gross Volume: | 12.54 cu. ft. |
Total gross volume: | 18.01 cu. ft. |
Annual energy consumption: | 430 KWh/year |
Category of the household refrigerating appliance model: | 7 - Refrigerator-freezer |
OTHER TECHNICAL FEATURES | |
No. of compressors: | 1 |
Type of compressor: | Inverter |
Type of temperature control: | Electronic |
Temperature Alarm: | Yes |
Door open alarm: | Acoustic and visual |
Functions display: | Fast freezing, ECO, Temperature alarm |
Temperature alarm lamp: | Yes |
Fast freezing button: | Yes |
OTHER FREEZER FEATURES | |
Fast freezing compartment: | Yes |
Icemaker | Manual |
Manual ice maker: | Yes |
FREEZER COMPARTMENT FEATURES | |
No. of compartments with flap: | 1 |
No. of shelves: | 2 |
Type of shelves: | Glass |
Number of drawers: | 3 |
OTHER REFRIGERATOR FEATURES | |
Ionizer: | Yes |
Fan: | Yes |
MultiFlow: | Yes |
REFRIGERATOR INNER DOOR | |
No. of bottle shelves: | 1 |
Number of adjustable door shelves: | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge): | LED |
Life Plus zone-0°C: | Yes |
Type of crisper/vegetable drawers cover: | Glass |
Crisper Cover: | Yes |
Type of adjustable shelves: | Glass |
Number of fruit and vegetables drawers: | 1 |
Type of crisper/vegetable drawers cover: | On sliding rails |
No. of adjustable shelves: | 3 |
Internal light in fridge: | Yes |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color: | Silver |
Door shelves profile color: | Silver |
Display porition: | Interno (cella frigo) |
Display: | LED |
Side colour: | Black |
Side material: | Steel |
Handle colour: | Black |
Material: | Metal sheet |
Design: | Flat |
Aesthetics: | Portofino |
Finishing: | Glossy |
Colour: | Black |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |