30" GE 20.9 Cu. Ft. Bottom-Freezer Refrigerator - GDE21DMKES
You may also like
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
Automatic Defrost Sealed System Design
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Reversible Door
Easily change how the fridge door swings to suit your needs
Cabinet Integrated Controls with Temperature Display
Refrigerator and freezer controls are recessed into the cabinet liner to maximize interior space.
Ramp Up Theatre LED Lighting
Positioned throughout the interior of the refrigerator Ramp Up Theatre LED Lighting slowly illuminates the fresh food compartment, to fully reveal traditionally dark spots.
Weights & Dimensions | |
---|---|
Height to Top of Case (in.) | 68-5/8 |
Each Side (in.) | 1/8 |
Depth Without Door Handle (in.) | 33" 1/3 |
Depth With Door Open 90 Degrees (in.) | 61 |
Case Width | 29" 3/4 |
Case Depth Without Door (in.) | 29" |
Back (in.) | 3/4 |
Approximate Shipping Weight (lbs.) | 309 |
Overall Depth (in.) | 36-1/8 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 29-3/4 |
Top (in.) | 1 |
Warranty | |
Full 1 Year | Entire Appliance; Parts & Labour; In-Home |
Power & Ratings | |
Volts; Hertz; Amps | 120v; 60Hz; 15A |
Inputs & Outputs | |
Vegetable / Fruit Crisper(s) | 2 (Clear) |
TurboCoolTM Setting | Yes |
Storage Basket | 2 Plastic - Sliding |
Temperature Sensor | 3 |
Optional Ice Maker | IM5A |
Pull Out Freezer Drawer | Yes |
Multiflow Air System | Yes |
Full Case LED Lighting | Yes |
Humidity Controlled Crispers | Yes |
FrostGuardTM | Yes |
Fresh Food Shelves | 2 Full Width |
Fresh Food Door Bins | 2 Clear Full Width Fixed |
Fresh Food Door Bins | 2 Adjustable Clear Bins |
Freezer Configuration | Slide Out Drawer |
Door Alarm | Yes |
Defrost | Automatic Defrost |
Cabinet Integrated Controls | Yes |
Adjustable | 2 Full-Width |
Economical / Quiet | |
NeverCleanTM Condenser | Yes |
Energy Star | Yes |
Capacity | |
Total Capacity | 20.9 |
Fresh Food (cubic feet) | 14.9 |
Freezer (cubic feet) | 6 |
Appearance | |
Textured Cabinet | Yes |
Reversible Door | Yes |
Other Colours Available | White / Black / Stainless Steel |
Leveling System | 2 Point |
Door Swing | Shipped w/ Right-Hand Door Opening |
Door Stops | Yes |
Door Handles | Stainless Steel |
Colour | Slate |
Cabinet Colour | Gray |
Adjustable Rollers | Front |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |