33" Café Counter Depth French Door Refrigerator - CWE19SP2NS1
You may also like
Advanced Temperature-Management System with Precise Electronic Controls.
Maintains ideal storage conditions for fresh and frozen foods
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
Internal Water Dispenser with GE Water Filtration
Delivers chilled fresh-tasting water
Professional Style, Customizable Handles
Create a look that matches your personal style. Select any combination of premium finishes and hardware options to create a stunning look customized to any owners taste.
QuickSpace Shelf
Slides out of the way to make room for tall items
Wifi Connect - Built In
Wirelessly control refrigerator functions from your smart device
Weights & Dimensions | |
---|---|
Each Side (in.) | 1/8 |
Depth With Door Open 90 Degrees (in.) | 42 |
Back (in.) | 2 |
Case Depth Without Door (in.) | 24-1/8 |
Approximate Shipping Weight (lbs.) | 250 |
Width w/Door Open 90 Degrees Inc. Handle (in.) | 40-1/2 |
Top (in.) | 1 |
Overall Width (in.) | 32 3/4 |
Overall Height (in.) | 69-7/8 |
Net Weight (lbs) | 232 |
Overall Depth (in.) | 31 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68-5/8 |
Height to Top of Hinge (in.) | 69-3/4 |
Depth With Door Open 90 Degrees (in.) | 42 |
Back (in.) | 2 |
Case Depth Without Door (in.) | 24-1/8 |
Approximate Shipping Weight (lbs.) | 250 |
Height to Top of Case (in.) | 68-5/8 |
Height to Top of Hinge (in.) | 69-3/4 |
Net Weight (lbs) | 232 |
Overall Depth (in.) | 31 |
Overall Height (in.) | 69-7/8 |
Overall Width (in.) | 32 3/4 |
Top (in.) | 1 |
Width w/Door Open 90 Degrees Inc. Handle (in.) | 40-1/2 |
Power & Ratings | |
Volts; Hertz; Amps | 120v; 60Hz; 15A |
Volts; Hertz; Amps | 120v; 60Hz; 15A |
Warranty | |
Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
Inputs & Outputs | |
Water Filtration | GE Water Filtration |
Water Filter Indicator Light | Yes |
Upfront Electronic Temperature Controls | Yes |
TurboCoolTM Setting | Yes |
Shelve | 4 Split Adjustable; Glass |
Multiflow Air System | Yes |
QuickSpaceTM Shelf | Yes |
Interior Lights | Dual - level |
Internal water dispenser | Yes |
Interior Light | LED |
Ice Bucket | Yes |
Icemaker | Factory Installed |
Fresh Food Drawers | 2 Adjustable Humidity Drawers. 1 Full-Width Adjustable Temperature |
Fresh Food Door Bins | 8 Total. 6 Adjustable with Gallon Storage. 2 Fixed |
Freezer Storage Baskets | 2 Total - 1 Full Width, Full-Extension Plastic |
Door Alarm | Yes |
Filter Location | Upper Right Corner |
Defrost | Frost Free |
Water Filtration | GE Water Filtration |
Water Filter Indicator Light | Yes |
Upfront Electronic Temperature Controls | Yes |
TurboCoolTM Setting | Yes |
Shelve | 4 Split Adjustable; Glass |
QuickSpaceTM Shelf | Yes |
Multiflow Air System | Yes |
Interior Lights | Dual - level |
Internal water dispenser | Yes |
Interior Light | LED |
Icemaker | Factory Installed |
Ice Bucket | Yes |
Fresh Food Drawers | 2 Adjustable Humidity Drawers. 1 Full-Width Adjustable Temperature |
Fresh Food Door Bins | 8 Total. 6 Adjustable with Gallon Storage. 2 Fixed |
Freezer Storage Baskets | 2 Total - 1 Full Width, Full-Extension Plastic |
Filter Location | Upper Right Corner |
Door Alarm | Yes |
Defrost | Frost Free |
Capacity | |
Total Capacity | 18.6 |
Fresh Food (cubic feet) | 13.58 |
Freezer (cubic feet) | 5 |
Total Capacity | 18.6 |
Fresh Food (cubic feet) | 13.58 |
Freezer (cubic feet) | 5 |
Economical / Quiet | |
Energy Star | Yes |
Energy Star | Yes |
Appearance | |
Leveling Legs | 2 Front |
Hidden Door Hinge(s) | Yes |
Handle Style | Professional Style. Customizable |
Handle Colour | Brushed Stainless |
Easy to Remove Door Gaskets | Yes |
Door Stops | Yes |
Door Swing | Hinges on Left & Right |
Counter Depth | Yes |
Door Handles | Café |
Configuration | French Door |
Colour | Stainless Steel |
Leveling Legs | 2 Front |
Hidden Door Hinge(s) | Yes |
Handle Style | Professional Style. Customizable |
Handle Colour | Brushed Stainless |
Easy to Remove Door Gaskets | Yes |
Door Swing | Hinges on Left & Right |
Door Stops | Yes |
Door Handles | Café |
Counter Depth | Yes |
Configuration | French Door |
Colour | Stainless Steel |
Specifications | |
Filter by Category | French Door Refrigerators |