36" GE 25.1 Cu. Ft. Side-By-Side Refrigerator In Stainless Steel - GSS25IYNFS
$1,749.00 CAD
WAS $2,399.00
Sale Ends 08-01-2025
Literature
You may also like
$1,099.00
WAS
$1,349.00
$899.00
WAS
$1,299.00
$2,099.00
WAS
$3,199.00
$949.00
WAS
$1,399.00
$1,199.00
WAS
$1,899.00
APF technology for Healthy Drinking Water
The only pharmaceutical grade filter in the industry that filters a minimum of 94% of the top 5 trace pharmaceuticals for cleaner and tastier water and ice.
Fingerprint Resistant Stainless
Easily wipe away smudges and fingerprints for a look that's always sparkling clean.
Multi-Level Drawers
Provide easy organization for your fruits and vegetables.
Showcase LED Lighting
Positioned throughout the interior and under fresh food doors to spotlight foods inside the refrigerator and in the freezer
Features | |
---|---|
Fresh Food Cabinet Shelving | 4 Full Width Glass |
Fresh Food Door Bins | 3 Adjustable White |
Fresh Food Capacity (cubic feet) | 16.23 |
Icemaker | Ice Maker Installed |
Fresh Food Door Shelving | 1 Fixed |
Interior Lighting | LED |
Leveling System | 2-Point |
Number of Door Bins | 4 |
Number of Doors | 2 |
Built In | No |
Defrost | Frost Free |
Dispenser | External Ice and Water |
Energy Star | No |
Features | Dairy CompartmentFinger Print ResistantFrostGuardIce Storage BinLevelling LegsNeverClean CondenserQuick IceWater Filter Indicator Light |
Freezer Cabinet Drawers | 2 Sliding |
Fresh Food Cabinet Drawers | 1 Humidity Controlled Crisper1 Snack Drawer2 Crispers |
Freezer Door Shelving | 5 Fixed |
Freezer Cabinet Shelving | 3 Full Width Glass |
Warranty | |
Warranty | 1 Year Limited Parts & Labour |
Appearance | |
Cabinet Colour | Dark Gray |
Colour | Stainless Steel |
Controls and Display | External Controls with Temperature Display |
Colour | Stainless Steel |
Dispenser Colour | Molded Colour Matched |
Door Handle Colour | Stainless Steel |
Door Handle Style | GE/GE Profile Standard |
Door Swing | Side by Side |
Style | Side by Side |
Power/Ratings | |
Volts; Hertz; Amps | 120 v / 60 Hz / 15A |
Dimensions | |
Air Clearances Back (in.) | 2 |
Air Clearances Each Side (in.) | 1-8 |
Capacity | 25 cu. ft. |
Air Clearances Top (in.) | 1 |
Depth | 34.1" or more |
Case Depth without Door (in) | 28.25 |
Depth with FF Door open 90 deg (in) | 50.5 |
Depth without Door Handle (in) | 32.75 |
Freezer Capacity (cubic feet) | 8.91 |
Height | 70" or more |
Height to Top of Case (in) | 69 |
Freezer Configuration | Side Swing Door |
Width | 36" |
Width with Door Open 90 deg Including Handle (in) | 42.25 |
Specifications | |
Filter by Category | Side by side Refrigerators |