36" GE 26.7 Cu. Ft. Bottom Mount French Door Refrigerator - GNE27JMMES
You may also like
Energy Star Qualified
Meets or exceeds federal guidelines for energy efficiency for year-round energy and money savings
FrostGuardTM technology
In the freezer compartment, defrosting occurs only as needed therefore reducing freezer burn
IceFactory
IceFactory is the simple and convenient way for ice production
QuickSpace Shelf
Slides out of the way to make room for tall items
Internal Water Dispenser
Delivers chilled fresh-tasting water with the push of a button from within the fresh food compartment without compromising the external appearance of the refrigerator.
Humidity-Controlled Drawers
Help preserve fruits, cheeses and vegetables
Weights & Dimensions | |
---|---|
Overall Width (in.) | 35-3/4 |
Top (in.) | 1 |
Overall Height (in.) | 69-7/8 |
Net Weight (lbs) | 308 |
Overall Depth (in.) | 35-7/8 |
Depth Without Door Handle (in.) | 33-3/8 |
Each Side (in.) | 1/8 |
Height to Top of Case (in.) | 68-5/8 |
Height to Top of Hinge (in.) | 69-3/4 |
Depth With Door Open 90 Degrees (in.) | 43-3/4 |
Back (in.) | 2 |
Case Depth Without Door (in.) | 29 |
Specifications | |
Filter by Category | French Door Refrigerators |
Warranty | |
Limited 1 Year | Entire Appliance; In Home; Parts & Labour |
Inputs & Outputs | |
Vegetable / Fruit Crisper(s) | 2 Adj. Humidity |
Water Filtration | Factory Installed |
TurboCoolTM Setting | Yes |
Shelve | 4 Glass |
QuickSpaceTM Shelf | Yes |
Multiflow Air System | Yes |
Internal Water Dispenser | Yes |
Interior Lighting | LED |
Icemaker | Factory Installed |
FrostGuardTM | Yes |
Ice Bucket | Yes - 6.5lb capacity |
Fresh Food Door Bins | 8 Total. 6 Adjustable with Gallon Storage. 2 Fixed |
Freezer Storage Baskets | 2 Total - 1 Full Width, Full-Extension Plastic |
Door Bins | 4 Left/4 Right |
Freezer Cabinet Shelves | 2 (1 Slide-Out) |
Door Alarm | Yes |
Control type | Electronic Touch |
Adjustable | 4 Split |
Capacity | |
Total Capacity | 27 |
Fresh Food (cubic feet) | 18.81 |
Freezer (cubic feet) | 8 |
Economical / Quiet | |
Energy Star | Yes |
Appearance | |
Colour | Stainless Steel |