36" KitchenAid 24.8 Cu. Ft. Side-by-Side Refrigerator - KRSF705HBS
You may also like
Product Overview
24.8 CU FT. SIDE-BY-SIDE REFRIGERATOR WITH EXTERIOR ICE AND WATER
This 24.8 cu ft. side-by-side refrigerator features the Preserva® Food Care System. Its two independent cooling systems help keep food fresh while the FreshFlow™ Air Filter minimizes odors, and the Produce Preserver delays over-ripening.
Features
PrintShield™ Finish
Additional Features
MEASURED WATER FILL
Displays and automatically dispenses water in ounces, cups, or liters. It can be programmed to pour a measured amount, helping make food prep easier. It can even be set up to fill essential items on a daily basis like a coffee pot or a water bottle.
Filters | |
---|---|
WATER FILTER PART NUMBER | EDR1RXD1 |
Refrigerator compartment | |
NUMBER OF LIGHTS | 6 |
Freezer compartment | |
SHELVES | 3 Adjustable Full-Width Glass, 1 Fixed Full-Width Glass |
DOOR TYPE | Swing |
FREEZER TYPE | Standard |
DOOR BINS | 3 Adjustable Full-Width |
Icemaker | |
Icemaker | Factory Installed |
EndecaProps | |
PRODUCTOUTLETCATEGORIES | Refrigerators |
Electrical | |
VOLTS | 115 |
Exterior | |
BASE GRILLE COLOR | Black |
CABINET COLOR | Black |
Dispenser | |
DISPENSER PAD COLOR | Black |
Configuration | |
INSTALLATION CONFIGURATION | Freestanding |
REFRIGERATION CONFIGURATION | Refrigerator |
DOOR STYLE CONFIGURATION | Side-by-Side |
Details | |
COOLING TYPE | Dual Evaporator |
Compatibility | |
WORKS WITH | No |
CONNECTIVITY | No |
Connectivity | |
Energy Star | ENERGY STAR® Qualified |
UL | Yes |
CEE TIER | Tier I |
ENERGY RATING | 640 |
ADA COMPLIANT | ADA Height and Side Reach Compliant |
NUMBER OF DOORS | 2 |
COUNTER DEPTH | No |
ADVANCE FOAM INSULATION | 99.9% lower Global Warming Potential and Better Energy Performance |
Dispenser Details | |
TYPES OF ICE | Crushed/Cubed |
DISPENSER TYPE | Exterior Ice and Water |
DISPENSER OPTIONS | Control/Child Lock, Filtered Water, Filtered Ice, Night Light, Favorite Fill |
Icemaker Details | |
ICEMAKER LOCATION | Freezer Door |
Freezer Details | |
FREEZER NUMBER OF SHELVES | 4 |
Refrigerator Details | |
NUMBER OF INTERIOR SHELVES | 4 |
LIGHTING | Strip and Tower LED Lighting |
DELI DRAWER | Yes |
DOOR BINS | Wine Rack |
Filter Details | |
WATER FILTER LOCATION | Interior |
FRESH FLOW AIR FILTER | Yes |
WATER FILTER INDICATOR/RESET | Yes |
PRODUCE PRESERVER | Yes |
CONTROLS | |
MAX ICE | Yes |
TEMPERATURE RANGE | -5/+5 FC 33/45 RC |
DOOR AJAR/OPEN ALARM | Yes |
SABBATH MODE | Yes |
VERROUILLAGE DES COMMANDES | Yes |
AUTOMATIC DEFROST | Yes |
CONTROL LOCATION | Exterior Dispenser |
MAX COOL/FAST COOL | Yes |
AIR FILTER INDICATOR/RESET | No |
Appearance | |
HANDLE MATERIAL | Metal |
HIDDEN HINGE | Yes |
LCD TOUCH SCREEN | No |
DOOR STYLE | Flat |
CABINET FINISH | Textured |
Specification | |
CABINET WIDTH | 90.80 cm, 35-3/4 in |
DEPTH CLOSED INCLUDING HANDLES | 88.26 cm, 34-3/4 in |
DEPTH WITH DOOR OPEN 90 DEGREE | 128.27 cm, 50-1/2 in |
HEIGHT | 175.26 cm, 69.0 in |
HEIGHT TO TOP OF DOOR HINGE | 174.78 cm, 68-13/16 in |
TOTAL VOLUME | 701.84 l, 24.8 cu. ft. |
DEPTH CLOSED EXCLUDING HANDLES | 81.44 cm, 32-1/16 in |
DEPTH EXCLUDING DOORS | 73.66 cm, 29.0 in |
FREEZER VOLUME | 251.87 l, 8.90 cu. ft. |
HEIGHT TO TOP OF CABINET | 173.67 cm, 68-3/8 in |
REFRIGERATOR VOLUME | 449.97 l, 15.90 cu. ft. |
Specifications | |
Filter by Category | Side by side Refrigerators |