27" Maytag 5.4 Cu. Ft. Top Load Washer With Stainless Steel Drum - MVW6230HW
You may also like
Product Overview
Get the heavy duty washing machine that delivers the Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.1* The Extra Power button boosts stain fighting on any wash cycle, including the Quick Wash cycle. Smart washer features like remote start and cycle notifications help you efficiently manage laundry from anywhere.**
Features
Additional Features
Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button
Most Powerful Cleaning in its class driven by the Heavy Duty cycle with Extra Power button.1
Extra Power button
Some stains dissolve best in hot water. Others in cold. With the push of a button, Maytag fights both in a single load. The Extra Power button boosts stain-fighting performance on any wash cycle with a dual-temperature wash.
Dimensions | |
---|---|
Washer Door Opening Width | 23-3/16 |
Minimum Height | 105.57 cm, 41-9/16 in |
Height with Lid Open | 57-1/4 |
Maximum Height | 107.16 cm, 42-3/16 in |
Height To Top Of Cabinet | 96.84 cm, 38-1/8 in |
Depth With Door Open 90 Degree | 70.80 cm, 27-7/8 in |
Capacity US | 4-7/10 |
Capacity IEC CAN | 152.82 l, 5.4 cu. ft. |
Depth | 70.80 cm, 27-7/8 in |
Width | 69.22 cm, 27-1/4 in |
Compatibility | |
Works With | WiFi, App, Remote Access |
Connectivity | Android, iOS |
Electrical | |
Watts | 248 |
Power Cord Included | Yes |
Hz | 60 |
Features | |
Stackable | No |
Recirculation | No |
Fabric Brush | No |
Modifiers | |
Temperature Selections | Tap Cold, Cold, Cool, Warm, Hot |
Soil Selections | Extra Light, Light, Normal, Heavy, Extra Heavy |
Spin Speed Selections | Off, Medium, Fast |
Pre Soak | No |
Rinse Temperature | Cold |
Number of Rinse Options | 2 |
Number of Soil Levels | 5 |
Number of Spin Speeds | 3 |
Delay Start | Up to 12 hours |
CONTROLS | |
LED Color | White |
Automatic Temperature Controls | Yes |
Cycles and Options | |
Number of Cycle | 11 |
Details | |
Wash Action | Agitator |
Water Factor | 4-89/100 |
Suspension System | 4 Springs 4 Dampers |
Out of Balance Sensing | Yes |
Maximum Spin Speed | 750 |
Motor | Belt |
Automatic Load Size Sensing Technology | Yes |
Dispense System | Detergent, Fabric Softener, Bleach |
Tub Material | Stainless Steel |
Drum Rear/Base Material | Plastic |
Eco Monitor/Efficiency Monitor | No |
Fan Type | No |
Interior Light | No |
Internal Heater | No |
EndecaProps | |
ProductOutletCategories | Laundry |
Connectivity | |
ADA Compliant | No |
Energy Star | No |
UL | Yes |
IWF | 4-89/100 |
Exterior | |
Adjustable Feet | Yes |
Lid/Door Swing | NA |
Lid/Door Lock | Yes |
Slow Close Lid | Yes |
Appearance | |
Window | Yes |
LCD Touch Screen | No |
Options | |
Number of Option | 6 |