18'' Bosch 8.6 Cu. Ft. Benchmark Series Built-in Freezer - B18IF905SP
- VarioZone: more flexibility due to variable-use glass shelves and drawers in the freezer compartment.
- HolidayMode: protecting frozen foods and preventing energy wastage in the fridge.
- Energy Star Qualified for Energy Efficiency.
- Home Connect brings smart technology to your Bosch Refrigerator
Full flexibility in the freezer area.
You can remove all the safety glass shelves in the freezer area really easily to create more space - to store a multi-level cake, for example, or a whole turkey. Large foods such as a family-sized pizza can be stacked on the glass surfaces without any problem.
MultiAirFlow
MultiAirFlow evenly circulates cool, fresh air to maintain consistent temperatures throughout the entire fridge cavity, from the door bins to back corners.
Protects frozen food from defrosting.
Adding new food to the freezer raises the internal temperature, which can result in defrosting and a loss of flavor. The SuperFreezing function ensures that new food is frozen quickly and thereby prevents the other content inside the freezer from defrosting. Appliances with an automatic freezing function return to normal operation once the required temperature is reached, in order not to waste energy. As a result, frozen food keeps its flavor, even when new food is being added.
Save energy whilst you are away.
When the Holiday Mode function is activated, the temperature in the fridge section is approx. 14°C and in the freezer approx. '18°C, protecting frozen foods and preventing energy wastage in the fridge.
Connection | |
---|---|
Volts (V) | 110-120 |
Plug type | 120V-3 prong |
Frequency (Hz) | 60 |
Current (A) | 10 |
Power cord length (in) | 118" |
Power cord length (cm) | 300 |
Watts (W) | 350 |
General | |
Power cord length (cm) | 300 |
Reversible Door | Left reversible |
Variant color | Not applicable |
Silence level (dBA) | 42 |
Freezer Net capacity (l) - NEW (2010/30/EC) | 0 |
Required cutout size (HxWxD) (mm) | 2134.0 x 457.0 x 610 |
Width of the product (mm) | 451 |
Height of the product (mm) | 2,125 |
Power cord length (in) | 118" |
Power cord length (cm) | 300 |
Reversible Door | Left reversible |
Light | Yes |
Silence level (dBA) | 42 |
Variant color | Not applicable |
Required cutout size (HxWxD) (in) | 84" x 18" x 24 3/4" |
Required cutout size (HxWxD) (mm) | 2134.0 x 457.0 x 610 |
Height of the product (mm) | 2,125 |
Appliance Width (in) | 17 3/4" |
Width of the product (mm) | 451 |
Comfort | |
Warning signal door open | acoustic |
SUPERFREEZE | No |
Warning signal / malfunction | No signal |
Lockable door | No |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Warning signal door open |
Freezing | |
Number of freezing flaps (Stck) | 0 |
Thaw water drainage system | No |
Cooling | |
Total unit net capacity (l) | 0 |
Construction type | |
Installation Type | N/A |
Frost free system | Fridge and freezer |
Number of independent cooling systems | 1 |
Type of control | Electronic |
Number of compressors | 1 |
Cold appliance | Isobutane |
Variant color | Not applicable |
Construction type | SBS components |
Size and Weight | |
Appliance Width (in) | 17 3/4" |
Width of the product (mm) | 451 |
Net weight (kg) | 116.075 |
Net weight (lbs) | 256.000 |
Depth of the product | 608 |
Depth (in) | 24" |
Height of the product (mm) | 2,125 |
Certifications | |
Home Connect Features | iService Remote, Remote Monitoring and Control |
Connectivity type | Wi-Fi |
Home Connect | Yes |