You may also like
Experience exceptional laundry care with the 4.7 cu. ft. white top load agitator washer. Utilize its power boost agitator for impeccable stain removal and relish the convenience of the soft close glass lid, auto sensing technology, and the tub clean function, maintaining a clean environment. The stainless steel tub ensures durability while inhibiting bacterial growth, and the deep clean mechanism guarantees comprehensive stain removal through robust water flows. Enhance your laundry routine by coupling it with the 6.7 cu. ft. white top load tumble dryer.
Large Capacity
The large capacity tubs handle family-sized loads, ensuring you spend less time in the laundry room
12 Pre-Set Wash Cycles
Comes with multiple dynamic pre-set cycles designed for maximized cleaning.
Soft Close Glass Lid
Lets you view your wash without interrupting the cycle. Slam-proof hinge delivers smooth, soft lid closing.
Features
Power Boost Agitator
Getting heavy duty done and washing away those stubborn stains has never been this easy. Agitator with expanding impeller rotates 360° to generate powerful water flow to ensure deep clean.
Auto-Sensing Technology
Midea's Auto-sensing Technology allows the washer to automatically sense the amount of water needed to clean your clothes efficiently. The unit senses each load's size and releases the right amount of water, helping you save on your water bills.
Turbo Wash
Running tight on time? Turbo wash feature gets your clothes clean in 20% less time than the ordinary wash.
Soil Levels
Washing temperature and time will be automatically matched with the selected soil level. Get spotless clean clothes and save water & energy with each wash.
Tub Clean
Optimize the performance of your washer by running Tub Clean regularly. It helps remove residues from previous washes, and keep your drum clean and fresh.
General Features | |
---|---|
Capacity | 4.7 Cu. Ft. |
No. of Cycles | 12 |
Load Type | Top Load |
Colour | White |
Model Number | MLV47C4AWW |
UPC | 687636007742 |
Appliance Type | Washer |
Display | LED |
Lid | Look Through, Soft Close |
Heater Type | No |
Pulsator Type | Agitator |
Dynamic Vibration Control | Yes |
Reversible Door | No |
Stackable | No |
No. of Cycles | 12 - Normal,Bedding,Heavy Duty,Whites,Quick Wash,Delicates,Rinse&Spin,Tub Clean |
Number of Options | 5 - Soil level, Wash Temp., Water level, Rinse, Turbo |
Program selection | Yes |
Automatic Temperature Control | Yes |
Automatic Load Sensing | Yes |
Number of Soil Levels | 4 - Extra heavy, Heavy, Normal, Light |
Dryness Level Selections | No |
Number of Spin Speeds | 1 |
Max. Spin Speed (RPM) | 700 |
Temperature Selections | 4 - Hot, Warm, Cold, Tap Cold |
Number of Temperature Selections | 4 - Hot, Warm, Cold, Tap Cold |
Time Dry Selections | No |
Water Level Control | Yes |
Water Level Selection | 4 |
Inlet Water | Yes |
Heater (W) | No |
Drain Type | Upper drainage |
Sensor Dry | No |
My Cycle | No |
Steam Wash | No |
Internal Water Heater Sanitize | No |
Pure Steam | No |
Exhaust Vent | No |
End-of-Cycle Signal | Yes |
Cycle Status Lights | Yes |
Time-Remaining Display | No |
Delay Start | Yes |
Child Lock Verrou sécuritaire | Yes |
Pre-wash | No |
Extra Rinse | Yes |
Drum Light | No |
Steam Function | No |
Water Plus | No |
Soak | No |
Safe Shut Lid | Yes |
Lid Switch, Magnet | Yes |
Lid Lock | Yes |
Error Alarm | Yes |
Auto Unbalancing Detection | Yes |
Auto-power Off | Yes |
Memory Of Power Interrupt | Yes |
Lint Filter | No |
Lint Filter Indicator Light | No |
Noise Reduction | Yes |
Closed Rat-proof Base | No |
Physical Features | |
Product Dimensions (mm) W*H*D | 686×1105×715 |
Product Depth with Door Open (in mm) | 715/28.15 |
Product Weight (lbs) | 130 |
Volume Of Inner Tub | 4.7 |
Diameter Of Inner Tub (in) | No |
Inner Tub Material | Stainless steel |
Interior Light(s) | No |
Top Lid Material | Glass |
Cabinet Material | Painted steel |
Drum Material | Plastic |
Drum light | No |
Adjustable Leg | Yes |
Included Accessories | Manual, filter, Drain hose support, tie |
Optional Accessories | No |
Control Panel Colour | White |
Control Panel Screen | No |
Pedestal | No |
Detergent Dispenser | Yes |
Liquid Detergent Dispenser | Yes |
Softener Dispenser | Yes |
Bleach Dispenser | Yes |
Performance and Certifications | |
Efficiency Certification | DOE |
Certification, Safety | UL |
Energy Consumption (kWh yr) | 190 |
Sound Level (dBA) | 63 |
IMEF (cu. ft. kWh cycle) | No |
IWF (gallons cycle cu. ft.) | No |
Electrical | |
Power Supply | Electric |
Voltage (V) | 120 |
Amperage (A) | 10 |
Power Cord Included | check |
Warranty | |
Parts & Labor | 1 year limited warranty |