30" SMEG Built In Refrigerator Column Universal - RSDU30RX
$9,749.00 CAD
WAS $14,999.00
Sale Ends 31-12-2024
You may also like
$2,299.00
WAS
$3,199.00
$3,359.00
WAS
$4,199.00
$2,299.00
WAS
$3,199.00
$3,199.00
WAS
$3,999.00
$2,799.00
WAS
$3,399.00
$4,999.00
WAS
$5,599.00
$3,999.00
WAS
$5,999.00
$5,299.00
WAS
$6,699.00
$2,299.00
WAS
$3,199.00
$2,299.00
WAS
$3,199.00
30" SMEG Built In Refrigerator Column Universal - RSDU30RX
AESTHETICS | |
---|---|
Colour | Stainless steel |
Aesthetic | Universale |
Material | Stainless steel |
Drawers profile color | Silver |
Color of glass shelf profile | Silver |
Door shelves profile color | Silver |
Water Filter | Yes |
Display porition | Interno (sul Top) |
Display | TFT |
Side material | Steel |
Handle colour | Stainless steel |
Handle | External |
Handle type | Fixed |
Door steel type | Normal |
Type | |
EAN code | 8017709332723 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | 70 - 80 |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Yes |
Cooling type | Total No Frost - Double Cooling system |
Category | One Door |
Installation | Built-in |
Product Family | Refrigerator |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Total net volume | 17.41 cu. ft. |
Annual energy consumption | 343 KWh/year |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast cooling, Temperature alarm, Demo Mode, Sabbath |
Type of compressor | Inverter |
No. of compressors | 1 |
Type of temperature control | Electronic |
Temperature Alarm | Yes |
Antibacterial Gasket | Yes |
Door open alarm | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
REFRIGERATOR INNER DOOR | |
Adjustable door shelves with wire support | Yes |
Number of adjustable door shelves | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Low temperature compartment | Yes |
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
No. of adjustable shelves | 3 |
Number of fruit and vegetables drawers | 3 |
LOGISTIC INFORMATION | |
Packaging composition - plastic (kg) | 2 lbs |
Packaging composition - wood (kg) | 18 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard | 26 lbs |
Type of packaging | Cardboard |
Maximum stackability | 1 |
Net weight (kg) | 357 lbs |
Height (mm) packed | 88 " |
Packaged depth | 29 3/4 " |
Packed width | 31 1/2 " |
Dimensions of the packed product (mm) | 2260X800X755 mm |
Gross weight (kg) | 403 lbs |
Product depth with doors open at 90° | 52 5/8 " |
Depth of the built-in niche | 25 1/16 " |
Product depth with handle | 28 15/16 " |
Height | 83 7/16 " |
Height of the built-in niche | 84 1/16 " |
Depth without handle | 24 7/16 " |
Product width with maximum doors opening | 33 " |
Width of the built-in niche | 30 1/16 " |
Width | 29 15/16 " |
Dimensions | 2120x760x620 mm |
ELECTRICAL CONNECTION | |
Current | 2.5 A |
Voltage (V) | 115 V |
Frequency (Hz) | 60 Hz |
Power supply cable length | 78 3/4 " |