Discontinued
36" SMEG Hob Universale Induction Cooktop with 5 Cooking Zones in Black - SIMU536B
$2,799.00 CAD
Literature
You may also like
$749.00
WAS
$999.00
$1,999.00
WAS
$3,499.00
$899.00
WAS
$1,199.00
$2,199.00
WAS
$3,899.00
$999.00
WAS
$1,199.00
$1,129.00
WAS
$1,499.00
$1,299.00
WAS
$1,499.00
$1,499.00
WAS
$1,699.00
$1,399.00
WAS
$1,999.00
$1,599.00
WAS
$2,199.00
36" SMEG Hob Universale Induction Cooktop with 5 Cooking Zones in Black - SIMU536B
Type | |
---|---|
Product Family | Hob |
Dimensions | 36" |
Type | Induction |
Built-in type | Ultra-low profile |
Power supply | Electric |
EAN code | 8017709207281 |
AESTHETICS | |
Colour | Black |
Finishing | Glass |
Aesthetics | Universale |
Material | Glass |
Glass type | Ceramic |
Type of control setting | Digi Touch |
Control knob position | Front |
Slider | Yes |
Glass edge | Angled edge |
Serigraphy colour | Grey |
Programs / Functions | |
Total no. of cook zones | 5 |
No. of induction cook zones | 5 |
No. of cooking zones with booster | 5 |
No. of Flexible zones | 2 |
Main on/off switch | Yes |
Power levels | 9 |
Options | |
Flexible Zone Type | Bridge |
Pause option | Yes |
End cooking timer | 5 |
End of cooking alarm | Yes |
Residual time indicator | Yes |
Control Lock / Child Safety | Yes |
Bridge option | Yes |
Simmering Function | Yes |
Melting/Low temperature cooking function | Yes |
Rapid level selection | Yes |
Cooking zones | |
1st zone position | Front-left |
2nd zone position | Rear-left |
3rd zone position | Central |
4th zone position | Rear-right |
5th zone position | Front-right |
1st zone type | Induction - Single |
2nd zone type | Induction - Single |
3rd zone type | Induction - Single |
4th zone tipe | Induction - Single |
5th zone type | Induction - Single |
1st zone dimensions | Ø 18.0 cm |
2nd zone dimensions | Ø 18.0 cm |
3rd zone dimensions | Ø 30.0 cm |
4th zone dimensions | Ø 18.0 cm |
5th zone dimensions | Ø 18.0 cm |
1st zone power | 1.85 kW |
2nd zone power | 1.85 kW |
3rd zone power | 2.80 kW |
4th zone power | 1.85 kW |
5th zone power | 1.85 kW |
1st zone booster power | 2.50 kW |
2nd zone booster power | 2.50 kW |
3rd zone booster power | 5.40 kW |
4th zone booster power | 2.50 kW |
5th zone booster power | 2.50 kW |
Technical Features | |
Automatic setting according to pan dimension | Yes |
pan detection | Yes |
Minimum pan diameter indication | Yes |
Automatic switch off when overheat | Yes |
Automatic switch off when overflow | Yes |
Residual heat indicator | Yes |
Protection against accidental start up | Yes |
ELECTRICAL CONNECTION | |
Electrical connection rating (W) | 11100 W |
Voltage (V) | 120/208 V |
Voltage 2 (V) | 120/240 V |
Frequency (Hz) | 60 Hz |
LOGISTIC INFORMATION | |
Dimensions of the product (mm) | 84x920x541 |
Depth | 21 5/16 " |
Width | 36 1/4 " |
Product Height | 3 5/16 " |
Net weight (kg) | 44 lbs |
Gross weight (kg) | 53 lbs |