You may also like
$3,299.00
WAS
$5,199.00
$2,299.00
WAS
$3,199.00
$3,299.00
WAS
$5,199.00
$3,299.00
WAS
$5,199.00
$3,599.00
WAS
$4,999.00
$9,749.00
WAS
$14,999.00
$3,249.00
WAS
$4,499.00
$5,299.00
WAS
$6,699.00
$2,299.00
WAS
$3,199.00
$3,359.00
WAS
$4,199.00
24" SMEG Built-in Bottom Freezer Refrigerator - CB300U
PERFORMANCE / ENERGY LABEL | |
---|---|
Category of the household refrigerating appliance model | 7 - Refrigerator-freezer |
Annual energy consumption | 387 KWh/year |
Total gross volume | 10.59 cu. ft. |
Fresh Food compartment - Storage Volume | 6.11 cu. ft. |
All Frozen Food compartments - Storage volume | 2.30 cu. ft. |
Climatic class | T |
Energy Star | Yes |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast cooling, Control lock |
No. of compressors | 1 |
Type of temperature control | Electro-mechanical |
Antibacterial Gasket | Yes |
Door open alarm | Yes |
Temperature alarm lamp | Yes |
Power on lamp | Yes |
Fast freezing button | Yes |
OTHER FREEZER FEATURES | |
Fast freezing compartment | Yes |
Accessories | 1 ice box |
FREEZER COMPARTMENT FEATURES | |
Number of drawers | 3 |
OTHER REFRIGERATOR FEATURES | |
Antibacterial odour filter | Yes |
Fan | Yes |
Accessories | Egg tray |
REFRIGERATOR INNER DOOR | |
Bottle shelves with wire support | Yes |
No. of bottle shelves | 1 |
Number of adjustable door shelves | 1 |
No. of door shelves with transparent cover | 1 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Number of fruit and vegetables drawers | 2 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | White |
Display porition | Interno (cella frigo) |
Display | LED |
Side material | Steel |
Finishing | Panel-ready |
Material | Stainless steel |
Type | |
EAN code | 8017709200336 |
Reversible door | Yes |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Fan assisted refrigerator, no-frost freezer |
Category | Bottom Mount |
Installation | Built-in |
Product Family | Refrigerator |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Airborne acoustical noise emissions | 39 dB(A) re 1pW |
ELECTRICAL CONNECTION | |
Electrical connection rating | 170 W |
Voltage (V) | 120 V |
Frequency (Hz) | 60 Hz |
LOGISTIC INFORMATION | |
Width | 21 7/8 " |
Height | 69 7/8 " |
Depth without handle | 21 7/16 " |
Spacer depth | 2 15/16 " |
Net weight (kg) | 149 lbs |
Specifications | |
Filter by Category | Bottom Mount Refrigerator |