36" SMEG Built-in Refrigerator Universal - RSDU36R
$9,749.00 CAD
WAS $14,999.00
Sale Ends 31-12-2024
You may also like
$5,999.00
WAS
$7,999.00
$3,249.00
WAS
$4,499.00
$5,299.00
WAS
$6,699.00
$3,599.00
WAS
$4,999.00
$9,749.00
WAS
$14,999.00
$2,299.00
WAS
$3,199.00
$3,299.00
WAS
$5,199.00
$3,299.00
WAS
$5,199.00
$3,299.00
WAS
$5,199.00
$3,999.00
WAS
$5,999.00
36" SMEG Built-in Refrigerator Universal - RSDU36R
REFRIGERATOR COMPARTMENT FEATURES | |
---|---|
Number of fruit and vegetables drawers | 3 |
No. of adjustable shelves | 3 |
Refrigerator lighting | LED |
Refrigerator lighting | Yes |
Low temperature compartment | Yes |
Type of crisper cover | Glass |
Crisper cover | Yes |
Crisper drawer type | Sliding crisper |
Type of adjustable shelves | Glass |
Aesthetic | |
Glass shelf profile color | Silver |
Drawers profile color | Silver |
Door shelf profile color | Silver |
Display position | Internal |
Display | TFT |
Side material | Steel |
Handle color | Stainless steel |
Handle | External |
Handle | Fixed |
Door stainless steel type | Normal |
Material | Steel |
Aesthetics | Universal |
Color | Stainless steel |
Type | |
EAN code | 8017709345600 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | Higher than 80 |
Hinge | Door-to-door |
Hinge position | Right |
Defrost | Automatic |
No-frost system | Total |
Cooling type | No-frost |
Category | Single door |
Installation | Built-in |
Product family | Refrigerator |
LOGISTIC INFORMATION | |
Packaging composition - Plastics | 2 lbs |
Packaging composition - Wood | 19 lbs |
Packaging composition - Polystyrene | 1 lbs |
Packaging composition - Paper | 28 lbs |
Packaging | Cardboard box |
Maximum stackability | 1 |
Net weight | 417 lbs |
Packaged height | 37 3/8 " |
Packaged depth | 29 3/4 " |
Packaged width | 88 " |
Packaged dimensions | 950X2260X755 mm |
Gross weight | 463 lbs |
Depth with door open at 90° | 58 9/16 " |
Built-in niche depth | 25 1/16 " |
Product depth (handle included) | 28 15/16 " |
Depth without handle | 24 7/16 " |
Built-in niche height | 84 1/16 " |
Height | 83 7/16 " |
Width with doors open at 90° | 41 3/8 " |
Built-in niche width | 35 " |
Width | 35 7/8 " |
Dimensions | 2120x912x620 mm |
ELECTRICAL CONNECTION | |
Power cord length | 78 3/4 " |
Frequency (Hz) | 60 Hz |
Voltage (V) | 115 V |
Current | 2 A |
Performance / Energy Label NEW | |
Total volume | 21.54 cu. ft. |
Annual energy consumption | 355 KWh/year |
OTHER TECHNICAL FEATURES | |
Display functions | Holiday, Fast-cooling, Temperature alarm, Showroom mode, Sabbath |
Compressor type | Inverter |
No. of compressors | 1 |
Temperature setting type | Electronic |
Temperature Alarm | Yes |
Door open alarm | Yes |
Temperature alarm | Yes |
Power-on light | Yes |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
REFRIGERATOR INNER DOOR | |
Door bin with wire support | Yes |
Number of adjustable door shelves | 3 |