36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36RX
$9,749.00 CAD
WAS $14,999.00
Sale Ends 31-12-2024
Literature
You may also like
$3,299.00
WAS
$5,199.00
$5,299.00
WAS
$6,699.00
$3,299.00
WAS
$5,199.00
$9,749.00
WAS
$14,999.00
$3,299.00
WAS
$5,199.00
$3,999.00
WAS
$5,999.00
$2,299.00
WAS
$3,199.00
$3,999.00
WAS
$5,999.00
$3,359.00
WAS
$4,199.00
36" SMEG Built-In Bottom Mount Refrigerator Universal - RBMU36RX
FREEZER COMPARTMENT FEATURES | |
---|---|
Number of drawers | 1 |
OTHER REFRIGERATOR FEATURES | |
MultiFlow | Yes |
REFRIGERATOR INNER DOOR | |
Adjustable door shelves with wire support | Yes |
Number of adjustable door shelves | 3 |
REFRIGERATOR COMPARTMENT FEATURES | |
Type of internal light (fridge) | LED |
Internal light in fridge | Yes |
Low temperature compartment | Yes |
Type of crisper/vegetable drawers cover | Glass |
Crisper Cover | Yes |
Type of adjustable shelves | Glass |
Type of crisper/vegetable drawers cover | On sliding rails |
Number of fruit and vegetables drawers | 1 |
No. of adjustable shelves | 3 |
AESTHETICS | |
Color of glass shelf profile | Silver |
Drawers profile color | Silver |
Door shelves profile color | Silver |
Water Filter | Yes |
Display porition | Interno (sul Top) |
Display | TFT |
Side material | Steel |
Handle type | Fixed |
Door steel type | Normal |
Material | Stainless steel |
Aesthetic | Universale |
Colour | Stainless steel |
Type | |
EAN code | 8017709332693 |
Built-in niche | >200 |
Reference height | Higher than 200 |
Reference width | Higher than 80 |
Hinge type | Door on door |
Hinge position | Right |
Defrost | Automatic |
Sistema Total No - Frost | Total |
Cooling type | Total No Frost |
Category | Bottom Mount |
Installation | Built-in |
Product Family | Refrigerator |
LOGISTIC INFORMATION | |
Packaging composition - plastic (kg) | 2 lbs |
Packaging composition - wood (kg) | 19 lbs |
Packaging composition - polystyrene (kg) | 1 lbs |
Packaging composition - paper & cardboard | 28 lbs |
Type of packaging | Cardboard |
Maximum stackability | 1 |
Net weight (kg) | 472 lbs |
Height (mm) packed | 88 " |
Packaged depth | 29 3/4 " |
Packed width | 37 3/8 " |
Dimensions of the packed product (mm) | 2260X950X755 mm |
Gross weight (kg) | 518 lbs |
Product depth with doors open at 90° | 58 9/16 " |
Depth of the built-in niche | 25 1/16 " |
Product depth with handle | 28 15/16 " |
Depth without handle | 24 7/16 " |
Height of the built-in niche | 84 1/16 " |
Height | 83 7/16 " |
Product width with maximum doors opening | 41 1/4 " |
Width of the built-in niche | 35 " |
Width | 35 7/8 " |
Dimensions | 2120x912x620 mm |
Also available | |
Installation kit code | RSFZLK |
ELECTRICAL CONNECTION | |
Power supply cable length | 78 3/4 " |
Frequency (Hz) | 60 Hz |
Voltage (V) | 115 V |
Current | 3.5 A |
PERFORMANCE / ENERGY LABEL - REG. 2019 | |
Total gross volume | 19.63 cu. ft. |
Sum of the volumes of the chill compartment(s) and the unfrozen compartment(s) | 15.01 cu. ft. |
Total net volume | 19.63 cu. ft. |
Sum of the volumes of the frozen compartment(s) | 4.63 cu. ft. |
Annual energy consumption | 580 KWh/year |
OTHER TECHNICAL FEATURES | |
Functions display | Holiday, Fast cooling, ECO, Temperature alarm, Demo Mode, Sabbath |
Type of compressor | Inverter |
No. of compressors | 2 |
Type of temperature control | Electronic |
Door open alarm | Yes |
Temperature alarm lamp | Yes |
Power on lamp | Yes |
Water network connection | Yes |
OTHER FREEZER FEATURES | |
Ice tray shelf | Yes |
Ice maker | Automatic |