24" LG Smart Top Control Dishwasher with QuadWash Pro and 1-hour Wash and Dry - LDPH6762S
You may also like
1-Hour Wash & Dry
LG's exclusive QuadWash® Pro and Dynamic Heat Dry™ technologies combine to deliver the industry's leading 1-hour wash and dry cycle* for sparkling, table-ready dishes in less time. So you can spend more time on what matters.
Dynamic Heat Dry™
Our Dynamic Heat Dry™ technology circulates hot air throughout the dishwasher for faster, more complete drying*, delivering sparkling, table-ready dishes right off the rack.
*as compared to LG dishwashers without Dynamic Heat Dry™ technology.
100ºC TrueSteam® jets - no need to pre-wash.
100ºC TrueSteam jets wash, dry and sanitize dishes. With four 100ºC TrueSteam(R) jets located on the door and active steam jets located at top and bottom of the dishwasher, the power of steam penetrates food residue, sanitizes, and minimizes water spots during drying by up to 60%*.
QuadWash® Pro
Tackle post-dinner cleanup like a pro with the enhanced cleaning power of QuadWash® Pro. High-pressure jets with 38% more cleaning power*, spray dishes from multiple angles, while soaking them with over one million microbubbles to help break down stubborn food residue and provide exceptional cleaning performance.
EasyRack™ Plus with 3rd Rack
Leave no dish unwashed with easy loading and the flexibility to accommodate bowls and pots of any size. The height-adjustable 3rd rack gives you space to fit everything from flatware to espresso cups.
Inverter DirectDrive™ Motor
LG's simplified and efficient motor has few moving parts, offering quiet, reliable performance that is energy-efficient, durable and backed by a 10-year limited warranty.
RACK FEATURES | |
---|---|
Maximum Height of Upper Rack (in) | 9 |
Maximum Height of Lower Rack (in) | 12 1/2 |
Height Adjustable 3rd Rack | Yes(Adjustable) |
Gliding Type_Upper | Yes |
Gliding Type_Lower | Yes |
EasyRack™ Plus System | Yes |
Cutlery Baskets | Yes |
KEY FEATURE | |
Water Softner | No |
Vario Washing System | Yes |
TrueSteam™ | Yes |
Soil (Turbidity) Sensor | Yes |
SenseClean Wash System | Yes |
Safety Float Switch (Leaks) | Yes |
QuadWash™ | Yes |
Number of Spray Arms | 3 |
LoDecibel Quiet Operation (dBA) | 44 |
Inverter Direct Drive Motor | Yes |
Hidden Water Heater | Yes |
Drying System | Dynamic Heat Dry |
DirectDrive Motor™ | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
Aqua-Stop | No |
General | |
Manufacturer | LG |
ENERGY/WATER PERFORMANCE | |
Water Use (Gallons/Cylce) | 2.9 |
Energy Use (kWh/Year) | 238 |
Energy Star | Yes |
CEE Tier Level | 1 |
DIMENSIONS / CLEARANCES / WEIGHT | |
Product Weight (lbs) | 83.1 |
Product Dimensions - WxHxD (in) | 23 3/4 x 33 5/8 x 24 5/8 |
Packing Weight (lbs) | 94.1 |
Packing Dimensions - WxHxD (in) | 28.0 x 34.8 x 39.6 |
APPERANCE | |
Status Indicators | No |
SignaLight™ Cycle Indicator Lights | No |
Salt Refill Indicator | No |
Rinse Refill Indicator | Yes |
Fingerprint Resistant | Yes |
Child-Lock Indicator | No |
Tub Material | NeveRust™ Stainless Steel |
Tub Light(Tub Lamp) | No |
Time Remaining Indicator | LED |
Temperature Display | No |
SMART TECHNOLOGY | |
ThinQ(Wi-Fi) | Yes |
Smart Diagnosis | Yes |
Remote Monitoring | Yes |
Remote Control | Yes |
Proactive Customer Care | Yes |
NFC | No |
CYCLE/OPTION | |
Turbo | No |
Steam | Yes |
Rinse | No |
Refresh | Yes |
Number of Options | 8 |
Normal | Yes |
Machine Clean | Machine Clean(Steam)_Download Cycle |
Intensive | No |
High Temp. | Yes |
Heavy | Yes |
Half Load | No |
Extra Dry | No |
Express | No |
Energy Saver | No |
Eco | No |
Dual Zone | No |
DryBoost | Yes |
Download Cycle | Yes |
Delicate | Yes |
Delay Start | Yes |
Control Lock | Yes |
Cancel | Yes |
Auto | Yes |
1 Hour | Yes |
Wash Cycles | 7 (Program) |
BASIC SPEC | |
Total Place Settings | 15 |
Panel Type | Top Control |
Handle Type | Pocket Handle |
Display Type | LED |
Control Panel(Material) | ABS |
BAR CODE | |
Bar Code | 195174084984 |