36" LG 23 Cu.Ft. Side-by-Side Counter Depth Refrigerator - LS23C4230V
You may also like
Keep it seamless
Thanks to its slightly shallower depth, LG counter-depth refrigerators align with countertops and cabinetry for a sleek and built-in look, without the high-end price tag.
Save money. Save energy.
When your refrigerator uses at least 20% less energy than required by federal standards, you’re going to make an impact — on your energy bill, your energy consumption, and most importantly, the environment.
Stay Connected
From making extra ice for tonight’s dinner party to getting smartphone notifications when the door is left open, use the ThinQ® app to control key features and get important notifications anywhere, anytime. It even works with the Google Assistant or Amazon Alexa, so you can operate smart features with your voice.
MATERIAL & FINISH | |
---|---|
Finish (Door) | Metal Sorbet |
Contour Door | Flat |
Fingerprint & Smudge Resistant Exterior | No |
Handle Type | Horizontal Pocket |
Flat Metal Duct (Metal Fresh) | White (In Cabinet) |
ICE & WATER SYSTEM | |
Water Filter Model Name | LT1000P |
Water Filtration System | Internal (1 stage) |
Ice Storage Capacity (lb.) | 4.0 |
Ice & Water Dispenser | Cube & Crushed Ice |
Dispenser Light | No |
Dual lce Maker | No |
Ice Maker_Manual | No |
Daily Ice Production (lb.) | 2.5 / 3.0 (IcePlus) |
Water Only Dispenser | No |
Automatic Ice Maker | Yes (Spaceplus) |
Freezer compartment | |
Shelf_Tempered Glass | 5 |
Freezer Light | Top LED |
Drawer_Freezer | 1 Transparent |
Door Type | Side Swing |
Features | |
Sabbath Mode | Yes |
InstaView | No |
Door Cooling+ | No |
Auto Closing Door Hinge | No |
Door-in-Door | No |
Key Spec | |
Volume Total (cu.ft) | 22.5 |
Energy Consumption (kWh/Year) | 674 |
Packing Dimension (WxHxD, inch) | 38 1/4" x 74 1/2" x 30 1/4" |
ENERGY CONSUMPTION GRADE | DOE |
InstaView | No |
Compressor Type | Smart Inverter Compressor (BLDC) |
ThinQ (Wi-Fi) | No |
Refrigerator compartment | |
Door Basket_Moving Basket | No |
Door Basket_Transparent | 4 |
Refrigerator Light | Top LED |
Shelf_Tempered Glass | 4 |
Vegetable Box | Yes (2) |
Vegetable Box (Fresh Converter) | No |
BASIC SPEC | |
Brand | LG |
ENERGY CONSUMPTION GRADE | DOE |
Product Type | Side by Side |
Standard/Counter Depth | Counter Depth |
BAR CODE | |
Bar Code | 195174073742 |
Capacity | |
Volume Total (cu.ft) | 22.5 |
Volume Refrigerator (cu.ft) | 14.72 |
Volume Freezer (cu.ft) | 7.74 |
CONTROL & DISPLAY | |
Express Freeze | Yes |
Internal LED Display | LED Display |
Door alarm | Yes |
Dimensions & Weight | |
Product Weight (lb.) | 247 |
Depth without door (inch) | 24 3/8" |
Gross Weight (lb.) | 269 |
Depth without handle (inch) | 28 7/8" |
Height to Top of Case (inch) | 68 7/8" |
Height to Top of Hinge or Door Cap Deco (inch) | 70 1/2" |
Installation Clearance | Sides 2", Top 2", Back 2" |
Packing Dimension (WxHxD, inch) | 38 1/4" x 74 1/2" x 30 1/4" |
Product Dimension (WxHxD, inch) | 36 x 70 1/2 x 28 7/8 |
Total Depth with Door 90 Open (inch) | 46 1/8" |
Width door open 90 without Handle (inch) | 39" |
Width door open 90 with Handle (inch) | 39" |
Performance | |
Energy Consumption (kWh/Year) | 674 |
Compressor Type | Smart Inverter Compressor (BLDC) |
SMART TECHNOLOGY | |
ThinQ (Wi-Fi) | No |
Proactive Customer Care | No |
Smart Diagnosis | Yes |
Smart Learner Ver. | No |