The 6.7 cu. ft. white top load tumble dryer features Sensor Dry technology that detects laundry dryness through temperature and humidity sensors. The Sanitize function offers robust sanitization and anti-allergy benefits, while the 3-way venting system allows flexible installation options based on building structure. Consider coupling it with the 4.7 cu. ft. white top load agitator washer for a perfect laundry duo.
Large Capacity
The large capacity tubs handle family-sized loads, ensuring you spend less time in the laundry room
12 Pre-set Dry Cycles
Offers numerous drying cycles designed to handle all fabrics and load types.
Electronic Controls
Sleek, modern electronic controls provide cycle status at a glance.
No More Over Drying
Protect your clothes against excessive temperature or prolonged drying time with Midea sensor dry technology. Drying will automatically pause when the clothes are detected to have reached the ideal drying conditioner. It helps to save on your energy bills as well.
Sanitize Cycle
Enjoy an extra peace of mind by selecting Sanitize Cycle. Longer drying time effectively eliminates most of the bacteria and provides stronger and significant sterilization effect, protecting family's health, especially for babies sand elders who are more sensitive to pathogens and allergens.
Wrinkle Care
Wrinkled clothes from piling or simply because you forgot to remove them from the dryer? No problem. Choose this setting to keep wrinkles at bay after the drying.
Installation without limit
This dryer comes with 3-way venting options. Vent pipe can be installed from the back, side or bottom according to different building structure and design.
Damp dry signal
Need to iron the shirt? Need to take out the sweater when it’s damp to avoid shrinkage? The damp dry signal provides extra flexibility and convenience. Turn on the damp dry signal with your cycle, the unit will beep when the load is damp, you can take out the garment needed, and resume the drying cycle with the rest of the load.
General Features | |
---|---|
UPC | 687636007759 |
Colour | White |
Capacity (cu.ft.) | 6.7 |
Appliance Type | Dryer |
Display | LED |
Lid | No |
Heater Type | Electric |
Pulsator Type | No |
Dynamic Vibration Control | Yes |
Reversible Door | Yes |
Stackable | No |
No. of Cycles | 12. Normal,Delicates,Casual,Sanitize,Heavy Duty,Towels,Airfluff,Quick Dry,20min,40min,60min,80min |
Number of Options | 6, Signal, Dry Temp., Sensor Dry, Wrinkle Care, Manual Dry, Dry level, Damp dry signal |
Program selection | Yes |
Automatic Temperature Control | Yes |
Automatic Load Sensing | No |
Number of Soil Levels | No |
Dryness Level Selections | 4 - Damp, Less, Normal, More |
Number of Spin Speeds | 1 |
Max. Spin Speed (RPM) | 50 |
Temperature Selections | 4 - High, Medium, Low, No heat |
Number of Temperature Selections | 4 - High, Medium, Low, No heat |
Time Dry Selections | 4 - 80, 60, 40, 20 |
Water Level Control | No |
Water Level Selection | No |
Inlet Water | No |
Heater (W) | 4800 |
Features | |
Sensor Dry | Yes |
My Cycle | No |
Steam Wash | No |
Internal Water Heater Sanitize | No |
Pure Steam | No |
Exhaust Vent | Vent, rear side |
End-of-Cycle Signal | Yes |
Cycle Status Lights | Yes |
Time-Remaining Display | No |
Delay Start | Yes |
Child Lock Verrou sécuritaire | Yes |
Pre-wash | No |
Drum Light | No |
Steam Function | No |
Water Plus | No |
Soak | No |
Safe Shut Lid | Yes |
Lid Switch, Magnet | No |
Lid Lock | Yes |
Error Alarm | Yes |
Auto Unbalancing Detection | No |
Auto-power Off | Yes |
Memory Of Power Interrupt | Yes |
Lint Filter | Yes |
Lint Filter Indicator Light | Yes |
Noise Reduction | Yes |
Closed Rat-proof Base | No |
Physical Features | |
Product Dimensions (mm) W*H*D | 686×1062×762 |
Product Depth with Door Open (in mm) | 49.2/1250 |
Product Weight (lbs) | 127.9 |
Volume Of Inner Tub | 7 |
Diameter Of Inner Tub (in) | No |
Inner Tub Material | Aluminium coated sheet |
Interior Light(s) | No |
Top Lid Material | No |
Cabinet Material | Painted steel |
Drum Material | Plastic |
Drum light | No |
Adjustable Leg | Yes |
Included Accessories | Manual |
Optional Accessories | No |
Control Panel Colour | White |
Control Panel Screen | No |
Pedestal | No |
Performance and Certifications | |
Efficiency Certification | DOE |
Certification, Safety | UL |
Energy Consumption (kWh yr) | 641 |
Sound Level (dBA) | 72 |
IMEF (cu. ft. kWh cycle) | No |
IWF (gallons cycle cu. ft.) | No |
Electrical | |
Power Supply | Electric |
Voltage (V) | 120/240 |
Amperage (A) | 24 |
Power Cord Included | yes |