24" LG WashTower with 3.1 Cu. Ft. Washer and 4.2 Cu. Ft. Dryer - WKHC152HWA
You may also like
Greatest Energy Savings
LG’s Inverter HeatPump™ technology delivers quiet operation and the greatest energy efficiency of all washer/dryer combos.*
*Up to 60% less energy compared to similarly-sized vented LG dryers. The industry's most energy efficient combo based on EnergyStar.gov (November 2023).
Generous Capacity that Fits Your Space
At 24" wide and boasting a generous 3.1.cu washer and 4.2 cu. ft dryer capacity, it fits into almost any space. Despite its compact size, you’ll have plenty of room to handle hefty loads.
Easy Installation and maintenance
LG’s exclusive Inverter HeatPump™ dryer does not require a vent which makes dryer installation and maintenance easier. The Auto Cleaning Condenser™ is hassle-free, allows for better air flow, drying performance, and energy efficiency.
Built-in Intelligence Takes Out The Guesswork
Forget about endless sorting or toggling through cycles—built-in sensors use AI technology to detect fabric texture and load size, then automatically select the right wash motions, temperatures and more for advanced fabric care. With Smart Pairing™, the washer can even tell the dryer to select a compatible drying cycle*, making it the ultimate laundry hack.
*Both washer and dryer need to be registered in LG ThinQ® app and connected to wi-fi to set up Smart Pairing feature.
TurboWash® 360° Advanced Washing with LG's Best Cleaning System
With top-of-the-line innovations, this LG WashTower™ delivers the advanced cleaning performance you need. TurboWash® 360° powers through laundry, thanks to four jets with variable sprays that deliver a complete clean.
ThinQ®
Think you can’t do laundry on the go? Think Again. Expand the limits of your laundry room with the ThinQ® app. Remote start your dryer, select a cycle, monitor energy consumption, receive maintenance tips, start or stop the cycle and get notifications about when your laundry will be done, all from your smartphone.
PROGRAMS (WASHER) | |
---|---|
Downloaded | Yes |
Small Load | Yes |
Sanitary | No |
Refresh | No |
Rinse+Spin | No |
Quick Wash (Speed Wash) | No |
Hand Wash/Wool | No |
Heavy Duty | Yes |
Normal | Yes |
Perm. Press | No |
Drain+Spin | No |
Delicates | Yes |
Bedding | Yes |
Allergiene | No |
AI Wash | Yes |
Bright Whites | No |
Sportswear | No |
Steam Refresh | No |
Towels | No |
Tub Clean | Yes |
PROGRAMS (DRYER) | |
Steam Sanitary | No |
Towels | No |
Steam Fresh | No |
Power Dry | No |
Quick Dry (Speed Dry) | No |
Rack Dry | No |
Shinkage Relief | No |
Small Load | Yes |
Sportswear | No |
Normal | Yes |
Perm. Press | Yes |
Delicates | Yes |
Downloaded | Yes |
Heavy Duty | Yes |
Antibacterial | No |
AI Dry | No |
Air Dry | No |
Bedding | Yes |
FEATURES (WASHER) | |
Water Level | Auto |
Vibration Sensor | Yes |
Type | Front Load Washer |
TurboWash360˚ | Yes |
TrueBalance Anti-Vibration System | Yes |
Steam | Yes |
NeveRust Stainless Steel Drum | Yes |
LoadSense | Yes |
Leveling Legs | Yes |
Embossing Inner Drum | Yes |
End of Cycle Signal | Yes |
ezDispense | No |
Foam detection system | No |
Inverter DirectDrive | Yes |
ADA Compliant | No |
AI DD | Yes |
Auto Restart | Yes |
ColdWash | No |
Drum Lifter | Stainless Steel Slim Lifter |
Drum Light | Yes |
6 Motion DD | Yes |
FEATURES (DRYER) | |
Type | Condenser Dryer (Ventless) |
TurboSteam | No |
SteamFresh | No |
Sensor Dry | Yes |
Reversible Door | No |
NeveRust Stainless Steel Drum (drum side) | Yes |
LoadSense | No |
Inverter DirectDrive | No |
Heat Source Type | Heat Pump Electric |
End of Cycle Signal | Yes |
Empty Water Indicator | Yes |
Embossing Inner Drum | Yes |
Dual Lint Filter | Yes |
DUAL Inverter HeatPump | Yes |
Drum Light | Yes |
Auto Restart | No |
Auto Cleaning Condenser | Yes |
AI Sensor Dry | No |
AI DD | No |
ADA Compliant | No |
6 Motion DD | No |
Capacity | |
Dryer Capacity (cu. ft.) | 4.2 |
Washer Capacity (cu.ft) | 3.1 |
Dryer Capacity (cu.ft) | 4.2 |
CONTROL & DISPLAY | |
Timer Display | 18:88 |
Door Lock Indication (Washer) | Yes |
Delay Timer | 1-19 hours |
Display Type | Full Touch Buttons & LED Display |
MATERIAL & FINISH | |
Door Type | Black Tinted Tempered Glass Cover |
Body Color (Washer) | White |
Body Color (Dryer) | White |
Key Spec | |
ThinQ(Wi-Fi) | Yes |
AI DD | Yes |
TurboWash360˚ | Yes |
Dimensions (WxHxD inch) | 24 x 65 1/8 x 26 |
POWER SOURCE | |
Electrical Requirements (Dryer) | 240V, 60Hz, 680W / 208V, 60Hz, 670W |
Electrical Requirements (Washer) | 120 V, 60 Hz, 10 A |
Energy | |
CEF (Dryer) | 6.4 |
ENERGY STAR® Most Efficient (Dryer) | No |
ENERGY STAR® Most Efficient (Washer) | No |
ENERGY STAR® Qualified (Dryer) | Yes |
ENERGY STAR® Qualified (Washer) | Yes |
IMEF (Washer) | 2.3 |
IWF (Washer) | 3.6 |
SMART TECHNOLOGY | |
Cloud Cycle | Yes |
Download Cycle | Yes |
Energy Monitoring | Yes |
Proactive Customer Care | Yes |
Remote Start and Cycle Monitor | Yes |
Smart Diagnosis | Yes |
Smart Learner | No |
ThinQ(Wi-Fi) | Yes |
Tub Clean Coach (Washer) | Yes |
Voice Control (3rd party device) | No |
Smart Pairing | Yes |
DIMENSIONS & WEIGHTS | |
Carton Dimensions (WxHxD inch) | 26 1/4 x 67 1/2 x 28 |
Dimensions (WxHxD inch) | 24 x 65 1/8 x 26 |
Product Depth with door open 90˚ (inch) | 46 1/2 |
Weight include packing (lbs) | 300.0 |
Weight (lbs) | 282.19 |
BAR CODE | |
Bar Code | 195174099124 |